
Shivalik Sharma | 1 - 38 |
Priyanshu Moliya | 2 - 55 |
Shashwat Rawat | 3 - 141 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhruv Bharghav Patel | 104 | 240 | 14 | 0 | 43.33 |
Shivalik Sharma | 20 | 41 | 3 | 0 | 48.78 |
Priyanshu Moliya | 5 | 15 | 1 | 0 | 33.33 |
Shashwat Rawat | 47 | 88 | 5 | 0 | 53.41 |
Mitesh Patel | 34 | 52 | 5 | 0 | 65.38 |
Manan Solanki | 0 | 0 | 0 | 0 | 0.00 |
Atit Sheth | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Rasikh Salam | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 214 |
2 runs 213/3 | 72 |
2 runs 211/3 | 71 |
3 runs 209/3 | 70 |
1 runs 206/3 | 69 |
1 runs 205/3 | 68 |
0 runs 204/3 | 67 |
1 runs 204/3 | 66 |
5 runs 203/3 | 65 |
11 runs 198/3 | 64 |
2 runs 187/3 | 63 |
2 runs 185/3 | 62 |
0 runs 183/3 | 61 |
0 runs 183/3 | 60 |
5 runs 183/3 | 59 |
6 runs 178/3 | 58 |
8 runs 172/3 | 57 |
1 runs 164/3 | 56 |
4 runs 163/3 | 55 |
9 runs 159/3 | 54 |
0 runs 150/3 | 53 |
5 runs 150/3 | 52 |
4 runs 145/3 | 51 |
3 runs 141/2 | 50 |
5 runs 138/2 | 49 |
11 runs 133/2 | 48 |
0 runs 122/2 | 47 |
3 runs 122/2 | 46 |
0 runs 119/2 | 45 |
4 runs 119/2 | 44 |
1 runs 115/2 | 43 |
4 runs 114/2 | 42 |
3 runs 110/2 | 41 |
5 runs 107/2 | 40 |
1 runs 102/2 | 39 |
2 runs 101/2 | 38 |
0 runs 99/2 | 37 |
2 runs 99/2 | 36 |
2 runs 97/2 | 35 |
4 runs 95/2 | 34 |
2 runs 91/2 | 33 |
0 runs 89/2 | 32 |
2 runs 89/2 | 31 |
7 runs 87/2 | 30 |
1 runs 80/2 | 29 |
6 runs 79/2 | 28 |
6 runs 73/2 | 27 |
6 runs 67/2 | 26 |
0 runs 61/2 | 25 |
6 runs 61/2 | 24 |
0 runs 55/2 | 23 |
4 runs 55/1 | 22 |
1 runs 51/1 | 21 |
4 runs 50/1 | 20 |
6 runs 46/1 | 19 |
1 runs 40/1 | 18 |
1 runs 39/1 | 17 |
2 runs 38/1 | 16 |
2 runs 36/0 | 15 |
5 runs 34/0 | 14 |
2 runs 29/0 | 13 |
2 runs 27/0 | 12 |
4 runs 25/0 | 11 |
4 runs 21/0 | 10 |
2 runs 17/0 | 9 |
1 runs 15/0 | 8 |
0 runs 14/0 | 7 |
4 runs 14/0 | 6 |
0 runs 10/0 | 5 |
0 runs 10/0 | 4 |
6 runs 10/0 | 3 |
4 runs 4/0 | 2 |
0 runs 0/0 | 1 |
Uttar Pradesh - Baroda In-Play Betting - Ranji Trophy Live Bet at 1xBet Ireland
Uttar Pradesh - Baroda is live today and bringing serious heat to the world of Cricket. As part of the ongoing Ranji Trophy tournament, this fixture kicked off earlier today — and it’s already packed with action. With both sides pushing hard, momentum is shifting fast, and every moment could be the one that changes it all. If you’re into Cricket, there’s no better time to tune in than right now.
Live betting odds and markets for Uttar Pradesh - Baroda
Following Uttar Pradesh - Baroda live today? Now’s your chance to get involved while the action’s still unfolding. On 1xbet.ie, you’ve got access to over 55 in-play markets — from next goal and match winner to minute-by-minute stats and combo outcomes. The odds move with every phase of play, so timing is everything.
Where can I bet on Uttar Pradesh - Baroda live?
You can place a live bet on Uttar Pradesh - Baroda — a high-stakes Cricket clash in the Ranji Trophy tournament — right now on 1xBet IE. With the game already underway today, all live markets are available through the dedicated in-play section. Simply find Uttar Pradesh - Baroda, track the latest developments, and lock in your pick.
How much can I win by betting on Uttar Pradesh - Baroda in Ranji Trophy?
Let’s say you throw €5 on the next team to score at odds of 2.10 — that’s €10.50 if it lands. Or maybe you back a total goals line live with a €10 stake at 3.25 odds — that’s €32.50 potential return. The key is catching the right moment — and today’s match offers plenty of them.
How to place a live bet on Uttar Pradesh - Baroda (happening today)?
1. Go to 1xbet.ie
2. Log in or sign up — it’s quick and easy
3. Head to the live section under Cricket → Ranji Trophy
4. Select Uttar Pradesh - Baroda from the in-play events
5. Browse the live odds, choose your market, enter your stake and place your bet
6. You’re now part of the action — follow every move and see if your call pays off