
South Africa. ODI
Titans
0/0 (0.0) : 220/10
Western Province
Daniel Smith | 1 - 9 |
Valentine Kitime | 2 - 20 |
David Bedingham | 3 - 76 |
Kyle Verreynne | 4 - 78 |
Mihlali Mpongwana | 5 - 91 |
Juan James | 6 - 94 |
Kyle Simmonds | 7 - 131 |
Raeeq Daniels | 8 - 198 |
Oliver Whitehead | 9 - 208 |
Mthiwekhaya Nabe | 10 - 220 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Smith | 8 | 8 | 2 | 0 | 100.00 |
Valentine Kitime | 8 | 6 | 2 | 0 | 133.33 |
David Bedingham | 33 | 37 | 4 | 0 | 89.19 |
Kyle Verreynne | 23 | 33 | 2 | 0 | 69.70 |
Juan James | 9 | 16 | 0 | 0 | 56.25 |
Mihlali Mpongwana | 7 | 17 | 1 | 0 | 41.18 |
Oliver Whitehead | 55 | 67 | 4 | 1 | 82.09 |
Kyle Simmonds | 20 | 32 | 3 | 0 | 62.50 |
Raeeq Daniels | 23 | 34 | 0 | 1 | 67.65 |
Beuran Hendricks | 13 | 9 | 2 | 0 | 144.44 |
Mthiwekhaya Nabe | 5 | 9 | 0 | 0 | 55.56 |
Extra runs | 16 | ||||
Total | 220 |
8 runs 8/0 | 1 |
2 runs 10/1 | 2 |
11 runs 21/2 | 3 |
9 runs 30/2 | 4 |
2 runs 32/2 | 5 |
8 runs 40/2 | 6 |
4 runs 44/2 | 7 |
8 runs 52/2 | 8 |
7 runs 59/2 | 9 |
4 runs 63/2 | 10 |
3 runs 66/2 | 11 |
5 runs 71/2 | 12 |
1 runs 72/2 | 13 |
5 runs 77/3 | 14 |
3 runs 80/4 | 15 |
1 runs 81/4 | 16 |
5 runs 86/4 | 17 |
5 runs 91/4 | 18 |
2 runs 93/5 | 19 |
1 runs 94/5 | 20 |
5 runs 99/6 | 21 |
2 runs 101/6 | 22 |
3 runs 104/6 | 23 |
4 runs 108/6 | 24 |
2 runs 110/6 | 25 |
5 runs 115/6 | 26 |
11 runs 126/6 | 27 |
2 runs 128/6 | 28 |
3 runs 131/7 | 29 |
4 runs 135/7 | 30 |
3 runs 138/7 | 31 |
8 runs 146/7 | 32 |
7 runs 153/7 | 33 |
2 runs 155/7 | 34 |
5 runs 160/7 | 35 |
11 runs 171/7 | 36 |
7 runs 178/7 | 37 |
12 runs 190/7 | 38 |
3 runs 193/7 | 39 |
5 runs 198/7 | 40 |
6 runs 204/8 | 41 |
4 runs 208/8 | 42 |
3 runs 211/9 | 43 |
7 runs 218/9 | 44 |
Stats