
First Match. ODI
England Lions
12/0 : 152/10
Pakistan A
Maaz Sadaqat | 1 - 5 |
Sameer Minhas | 2 - 30 |
Shamyl Hussain | 3 - 36 |
Saad Khan | 4 - 77 |
Abdul Samad | 5 - 120 |
Saad Baig | 6 - 121 |
Saad Masood | 7 - 121 |
Shahid Aziz | 8 - 123 |
Arafat Minhas | 9 - 142 |
Ahmed Daniyal | 10 - 152 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain | 18 | 35 | 2 | 0 | 51.43 |
Maaz Sadaqat | 0 | 4 | 0 | 0 | 0.00 |
Sameer Minhas | 11 | 20 | 2 | 0 | 55.00 |
Saad Khan | 21 | 29 | 3 | 0 | 72.41 |
Abdul Samad | 44 | 57 | 3 | 1 | 77.19 |
Saad Baig | 18 | 26 | 0 | 1 | 69.23 |
Saad Masood | 1 | 3 | 0 | 0 | 33.33 |
Arafat Minhas | 13 | 17 | 2 | 0 | 76.47 |
Shahid Aziz | 1 | 9 | 0 | 0 | 11.11 |
Ahmed Daniyal | 10 | 22 | 1 | 0 | 45.45 |
Sufiyan Muqeem | 3 | 9 | 0 | 0 | 33.33 |
Extra runs | 12 | ||||
Total | 152 |
4 runs 4/0 | 1 |
1 runs 5/0 | 2 |
6 runs 11/1 | 3 |
1 runs 12/1 | 4 |
8 runs 20/1 | 5 |
2 runs 22/1 | 6 |
0 runs 22/1 | 7 |
8 runs 30/2 | 8 |
4 runs 34/2 | 9 |
2 runs 36/2 | 10 |
1 runs 37/3 | 11 |
6 runs 43/3 | 12 |
5 runs 48/3 | 13 |
6 runs 54/3 | 14 |
5 runs 59/3 | 15 |
3 runs 62/3 | 16 |
3 runs 65/3 | 17 |
4 runs 69/3 | 18 |
5 runs 74/3 | 19 |
3 runs 77/4 | 20 |
14 runs 91/4 | 21 |
8 runs 99/4 | 22 |
1 runs 100/4 | 23 |
3 runs 103/4 | 24 |
4 runs 107/4 | 25 |
3 runs 110/4 | 26 |
6 runs 116/4 | 27 |
4 runs 120/4 | 28 |
1 runs 121/6 | 29 |
2 runs 123/7 | 30 |
0 runs 123/8 | 31 |
2 runs 125/8 | 32 |
2 runs 127/8 | 33 |
6 runs 133/8 | 34 |
4 runs 137/8 | 35 |
7 runs 144/9 | 36 |
0 runs 144/9 | 37 |
3 runs 147/9 | 38 |
Quick events