
T20
Hong Kong Diamond Association
47/1 (4.0) : 178/6
India Diamond Association
Harsh Jogani | 1 - 37 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 42 | 17 | 4 | 4 | 247.06 |
Harsh Jogani | 1 | 4 | 0 | 0 | 25.00 |
Kinchit Shah | 2 | 4 | 0 | 0 | 50.00 |
Preet Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 47 |
17 runs 17/0 | 1 |
19 runs 36/0 | 2 |
2 runs 38/1 | 3 |
9 runs 47/1 | 4 |
Regular time