
South Africa. ODI
South Western Districts
0/0 : 54/8 (17.1)
South Africa Emerging Team
Jorich van Schalkwyk | 1 - 0 |
Muhammed Bulbulia | 2 - 0 |
Daniel Bosman | 3 - 12 |
Armaan Manack | 4 - 12 |
Bandile Mbatha | 5 - 23 |
Lethabo Phahlamohlaka | 6 - 29 |
Muhammad Manack | 7 - 31 |
JJ Basson | 8 - 45 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jorich van Schalkwyk | 0 | 3 | 0 | 0 | 0.00 |
Armaan Manack | 10 | 20 | 0 | 0 | 50.00 |
Muhammed Bulbulia | 0 | 3 | 0 | 0 | 0.00 |
Daniel Bosman | 0 | 16 | 0 | 0 | 0.00 |
Paul James | 29 | 30 | 3 | 1 | 96.67 |
Bandile Mbatha | 1 | 5 | 0 | 0 | 20.00 |
Lethabo Phahlamohlaka | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Manack | 1 | 12 | 0 | 0 | 8.33 |
JJ Basson | 4 | 5 | 1 | 0 | 80.00 |
Sipho Potsane | 0 | 8 | 0 | 0 | 0.00 |
Dayalan Boyce | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 54 |
0 runs 0/2 | 1 |
2 runs 2/2 | 2 |
0 runs 2/2 | 3 |
4 runs 6/2 | 4 |
1 runs 7/2 | 5 |
1 runs 8/2 | 6 |
4 runs 12/3 | 7 |
5 runs 17/4 | 8 |
6 runs 23/5 | 9 |
6 runs 29/5 | 10 |
1 runs 30/6 | 11 |
0 runs 30/6 | 12 |
1 runs 31/7 | 13 |
13 runs 44/7 | 14 |
1 runs 45/8 | 15 |
5 runs 50/8 | 16 |
4 runs 54/8 | 17 |
Regular time